its low budged machine with minumum production capacity.
₹ 385000 / Piece Get Latest Price
| Size | 95 Inch |
| Material | MS |
| Brand | VMPPM |
| Usage/Application | industrial |
| Weight | 2800 Kg |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Motor Power | 3 HP |
| Surface Finish | Color Coated |
| Frequency | 50 - 60 Hz |
Minimum order quantity: 1 Piece
₹ 880000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand/Make | VMPPM |
| Capacity | 5 Ton |
| Automatic Grade | Automatic |
| Power | 450W |
| Brand | VMPPM |
| Frequency | 60 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 980000 / Piece Get Latest Price
| Max Sheet Size | 32x45 inch |
| Sheet Thickness | 1–3 mm |
| Material | Stainless Steel |
| Operation | Platen |
| Automation Grade | Semi Automatic |
| Cutting Pressure | 20 ton |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Weight | 3200kg |
| Capacity | 260mm |
| Voltage | 220V |
| Brand | VMPPM |
| Frequency | 50Hz |
| Power | 5.5kw |
Minimum order quantity: 1 Piece
Die Cutting, Creasing & Punching Machine
Suitable for Punching papers, Card boards, Corrugated boards, Duplex sheets.
The machine is fitted with Electromagnetic clutch, timer, Oil lubrication system, Counter, Motor.
₹ 350000 / Piece Get Latest Price
| Working Width | 2000 mm |
| Max Sheet Size | 1400×2000 mm |
| Automation Grade | Automatic |
| Capacity | 5 ton/day |
| Operation Type | Manual feed |
| Power Source | Electric |
| Cutting Speed | 40 cut/min |
| Brand/Make | VMPPM |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Frequency | 50Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Printing Speed | 1000 Per Hour |
| Size/Dimension | 65" |
| Height | 45inch |
| Weight | 500 Kg |
| Power | 2 H.P |
Minimum order quantity: 1 Piece
4 Bar ROTARY Cutting & Creasing Machine
Suitable for Cutting & Creasing the Corrugated Boards.
The machine is fitted with 4 set creasing dies and 4 set cutting dies.
Adjustment of wheel is provided for increasing and decreasing the height as per requirement.
|
Size |
65” |
75” |
85” |
95” |
105” |
|
|
|
|
|
|
|
|
Power |
2H.P. |
2H.P |
2 H.P. |
3 H.P. |
3H.P. |
|
|
|
. |
|
|
|
|
|
|
|
|
|
|
Baskar (CEO)
Vijay Maruti Print Pack Machineries
Ground Floor, No.55, 2nd Main Road, Sheshadripuram
Seshadripuram, Bengaluru - 560020, Karnataka, India