Our product range includes a wide range of automatic gluing machine, corrugated box flap pasting machine, auto folder gluer machine and semi- automatic flap gluing machine.
₹ 2475000 / Piece Get Latest Price
| Capacity | 15 L |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Model Name/Number | VMPPM |
| Voltage | as customer need |
| Brand | VMPPM |
| Design | 120 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Max Production Capacity | 35 box/min |
| Brand | VMPPM |
| Model Name/Number | CORRUGATED BOX |
| Phase | 3 PHASE |
| Power Source | ELECTRIC |
| Voltage | 5 KW |
| Machine Size | 2600 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brief Introduction:
l This automatic folder gluer machine can be used for gluing 3-ply corrugated box and 5-ply corrugated box.
l Customer first do printing, slotting and die cutting with flexo printer slotter die cutter machine, then use this automatic folder gluer machine to glue sheet into boxes.
Characteristics:
1. Computer control machine speed, side stop and rear stop regulation and folding part distance.
2. Belt feeder with vacuum suction
3. Frequency convertor control machine speed. PLC control, touch screen operating.
₹ 2285000 / Piece Get Latest Price
| Model Number/Name | QFNC-2600 |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Speed | 130m/min |
| Voltage | 380 V |
| Weight | 6000kg |
| Corrugated Sheet Type | 3 ply / 5 ply |
| Dimension | 11000 x 3200 x 1600mm |
| Max Sheet Size | 1200 x 2600mm |
| Min Sheet Size | 300 x 900 mm |
| Power | 380V |
| Power Consumption | 12 kW |
| Working Speed | 100m/min |
Minimum order quantity: 1 Piece
₹ 695000 / Unit Get Latest Price
| Application | Packaging |
| Glue type | Water based |
| Machine type | Roller coater |
| Mount type | Floor |
| Brand | VMPPM |
| Frequency | 50Hz |
| Voltage | 380V |
| Weight | 2150 Kg |
| Machine Body Material | Cast Iron |
| Power Consumption | 7.45 kW |
| Surface Finish | Color Coated |
| Control type | Manual |
Minimum order quantity: 1 Unit
Characteristics:
1. Easy operation, no training necessary.
2. Carton gluer min, size 260mm.
Specification:
Item | Unit | SG-2400 |
|
|
|
Speed | piece / min | 40 |
|
|
|
Max size (L+W)×2 | mm | 2400 |
|
|
|
Max size (W+H) | mm | 1500 |
|
|
|
Mini size (W+H) | mm | 260 |
|
|
|
Height of feeding | mm | 900 |
|
|
|
Approximate weight | kg | 1200 |
|
|
|
Power | KW | 4 |
|
|
|
Approximate machine size (L×W×H) | mm | 4300×1700×2000 |
|
|
|
Baskar (CEO)
Vijay Maruti Print Pack Machineries
Ground Floor, No.55, 2nd Main Road, Sheshadripuram
Seshadripuram, Bengaluru - 560020, Karnataka, India